Facilities Details

Facility information

  • Name: Nursing School, Lunglei
  • Category: Others
  • District: Lunglei
  • Type: Very Difficult

Description

# Name Designation Date of Joining Phone Type
1 Lalremsiama MZ-HFW-STATE-01914 Librarian  01-10-2019  9774275856  Regular 
2 C. Lalrinpuii MZ-HFW-STATE-01918 Staff Nurse(Regular)  18-03-2018  9862521986  Regular 
3 Zothanmawii Hauhnar MZ-HFW-STATE-01928 Upper Division Clerk  01-06-2015  9436783988  Regular 
4 P.C. Lalchhanchhuahi MZ-HFW-STATE-01932 Steno - III  24-08-2017  8014198594  Regular 
5 Lisa Malsawmkimi Zadeng MZ-HFW-STATE-01938 Lower Division Clerk(Regular)  19-02-2014  9862394944  Regular 
6 K. Lalbuatsaiha MZ-HFW-STATE-01939 Driver  14-07-2014  8259950922  Regular 
7 Vanlalchhunga MZ-HFW-STATE-01943 Driver  11-06-1996  8118932867  Regular 
8 C.Lalchunglura MZ-HFW-STATE-02006 Driver  26-10-2017  7085641782  Regular 
9 Lalthlamuana MZ-HFW-STATE-02008 Driver  27-02-2014  8014699292  Regular 
10 Lalhmangaiha Chhakchhuak MZ-HFW-STATE-02011 Driver  01-12-2001  8119866745  Regular 
11 V.Lalzara MZ-HFW-STATE-02015 IV Grade  05-07-2004  9612244620  Regular 
12 Lalzoliana MZ-HFW-STATE-02018 Sweeper(Regular)  02-02-2003  8257089022  Regular 
13 Lalhmangaiha Chinzah MZ-HFW-STATE-02014 Chowkidar  09-10-1996  9862798175  Regular 
14 Saihnuna Sailo MZ-HFW-STATE-02019 Unknown  21-09-1996  8974212790  Regular 
15 Vanlalsiami MZ-HFW-STATE-02021 Sweeper(Regular)  01-10-1996  8014009746  Regular 
16 Lalchhingpuii MZ-HFW-STATE-02020 Chowkidar  15-10-1996  8014591691  Regular 
17 Lalfakzuala MZ-HFW-STATE-02022 Sweeper(Regular)  03-10-1996  9436391711  Regular 
18 Rothangpuia MZ-HFW-STATE-02023 Peon  06-12-1996  9856830577  Regular 
19 Lalneihkimi MZ-HFW-STATE-02024 Sweeper(Regular)  16-09-1999  9612467480  Regular 
20 Zothanmawia Sailo MZ-HFW-STATE-02025 IV Grade  09-03-2006  9089290705  Regular 
21 Lallawmzuali MZ-HFW-STATE-02026 IV Grade  27-11-2017  9863420127  Regular